804 Woodland Ave. Sanford, NC 27331 (919) 776-1152 · 800-518-1152 · Fax (919) 776-1320 Copiers - Color Copiers - Facsimile - Printers - Scanners |
|
Samsung SCX-4720FN Laser Multifunction Printer Specifications |
Functions | Network black and white printing, black and white copying, stand-alone faxing, PC faxing, black and white or color scanning | |
Technology | Laser | |
Speed 1 | Up to 22 ppm | |
First Page Out | Less than 10 seconds (from Ready) | |
Resolution | Up to 1200 dpi effective output | |
Print Language | PCL 6 | |
Copy | Speed 2 | Up to 22 cpm |
Resolution (Optical) | Text mode: 600 x 600 dpi; Text/Photo mode: 600 x 300 dpi; Photo mode: 600 x 600 dpi (platen), 600 x 600 dpi (ADF) | |
Resolution (Enhanced) | 600 x 600 dpi | |
First Copy Out | Less than 10 seconds (from Ready) | |
Reduction/Enlargement | 25 to 400% (platen), 25 to 100% (ADF) | |
Multiple Copies | 1 to 99 copies | |
Scan | Technology | Color CCD |
Resolution (Optical) | 600 x 1200 dpi | |
Resolution (Enhanced) | 4800 x 4800 dpi | |
Effective Scan Length | Platen: 11.7 inches, ADF: 14.0 inches | |
Effective Scan Width | 8.2 inches | |
Compatibility | Twain standard, WIA standard | |
Color Bit Depth | Internal: 36 bit, External: 24 bit | |
Black & White Bit Depth | 1 bit for Text mode, 8 bit for Gray mode | |
Grayscale | 256 levels | |
Fax | Resolution | Max: 300 x 300 dpi; Standard: 203 x 98 dpi; Fine: 203 x 196 dpi; Super Fine: 300 x 300 dpi; Photo: 203 x 196 dpi; Color: 200 x 200 dpi |
Modem Speed | 33.6 Kbps | |
Transmission Speed 3 | Approx. 3 seconds per page | |
Scan Speed 4 | Approx. 3 seconds per page | |
Fax Memory | 4 MB (about 320 pages) | |
Compatibility | ITU-T Group 3, ECM | |
Compression Modes | MH, MR, MMR (ECM Mode), JBIG, JPEG | |
One-Touch Dial | 40 locations | |
Speed Dial | 200 locations | |
Phone Line Types | Public Switched Telephone Network (PSTN) or PABX | |
Paper Handling | Two-Sided Printing/Copying | Manual |
Input Capacity | 250-sheet multi-purpose tray, 50-sheet manual tray | |
Output Capacity | 150 sheets face down, 1 sheet face up | |
Media Sizes (Print) | Letter, A4, Legal, Folio, Executive, B5, A5, A6, Envelopes 6-3/4, 7-3/4, #9, #10, DL, C5, C6, B5, Monarch; 3 x 5 to 8.5 x 14 in. | |
Media Sizes (Fax and Copy) | Letter, A4, Legal | |
Media Types | Multi-purpose tray: Paper (plain, preprinted, bond, color, light, heavy), envelopes, transparencies, labels, cardstock; Manual tray: Plain paper, envelopes, transparencies, labels, cardstock | |
Media Weights | Multi-purpose tray: 16 to 24 lb; Manual tray: 16 to 43 lb. | |
Automatic Document Feeder | Standard | |
ADF Capacity | 50 sheets (Letter/A4, 20 lb.) | |
ADF Document Sizes | Width: 5.6 to 8.5 in., Length: 5.8 to 14.0 in. | |
General | Memory | 64 MB RAM |
Connectivity | USB 2.0, IEEE 1284 parallel, 10/100 Base-TX Ethernet | |
Operating System Compatibility 5 | Windows 98, Me, NT 4.0, 2000, XP; Linux OS (via USB interface only) including Red Hat 8.0 - 9.0, Fedora Core 1 to 3, Mandrake 9.0 to 10.2, and SuSE 8.2 to 9.2 | |
Duty Cycle | Up to 15,000 pages per month | |
LCD | 2 lines x 16 characters | |
Dimensions (W x D x H) | 17.7 x 17.1x 18.0 in. | |
Weight with Supplies | 36.9 lbs. (17 kg) | |
Warm-Up Time | Less than 42 seconds (from cold start) | |
Acoustics 6 | Standby: Less than 39 dBA; Printing/Copying: Less than 55 dBA | |
Power Requirements | 100 to 127 VAC, 50 to 60 Hz, 5.0 Amps | |
Power Consumption | Sleep mode: 30 watts (Energy Star Compliant); Average: 400 watts; Max: 420 watts | |
Operating Conditions | Temperature:
50 to 89° F (10 to 32° C) Humidity: 20 to 80% RH |
|
Supplies | Type | Single toner cartridge |
Yield 7 | Standard: 3,000 pages; High-Yield: 5,000 pages (ships with 3,000-page standard toner cartridge) | |
Model Codes | SCX-4720D3, SCX-4720D5 | |
TonerSave™ Button | Extends toner yield by up to 40% | |
Accessories | Network Options | N/A |
Other Options | Second
250-sheet Paper Cassette: SCX-4720S3 |