Model Code | SCX-5115/XAA |
Print | Method | Laser Beam Printing |
Speed * | Up to 15 ppm in A4 (16 ppm in Letter) |
Resolution | Up to 1200 dpi effective output |
First Print Out Time | 13 seconds (from Standby mode) |
Emulation | PCL6 |
Memory | |
Duplex Print | Built-in |
Copy | Speed ** | Up to 15 ppm in A4 (16 ppm in Letter) |
Resolution (Optical) | 600 x 600 dpi Text, Text/Photo mode : 600 x 300 dpi Photo mode : 600 x 600 dpi (Platen), 600 x 300 dpi (ADF ) |
Resolution (Enhanced) | Up to 1200 dpi effective output |
First Copy Out Time | 10 seconds (from Stand by mode) |
Zoom Rate | 25~400% (platen), 25~100% (ADF) |
Multy Copy | 1~999 pages |
Duplex Copy | 1:2 copy |
Scan | Compatibility | Twain standard |
Method | Color CCD |
Resolution(Optical) | 600 x 600 dpi |
Resolution(Enhanced) | Max. 4,800 x 4,800 dpi |
Effective Scan Length | Platen: 297 mm (11.7'), ADF : 356 mm(14.0') |
Effective Scan Width | 208 mm (8.2') |
Color Bit depth | Internal : 36 bit, External : 24 bit |
B/W Bit depth | 1 bit for Text mode, 8 bit for Gray mode |
Gray Scale | 256 Levels |
FAX | Compatibility | - |
Applicable line | - |
Modem Speed | - |
Transmission Speed *** | - |
Compression Mode | - |
Scan Speed **** | - |
Resolution | - |
Memory | - |
Auto Dial | - |
Paper Handling | Input Capacity and Types | 550-sheet Cassette Tray (75 g/?, 20 lbs) , 100-sheet Multi-Purpose Tray (75 g/?, 20 lbs) |
Output Capacity and Types | 250-sheet Face Down |
Media Size (for Print) | Tray: Letter, A4, Legal, Folio, A5, A6 Multi-Purpose Tray: Letter, Legal, JIS B5, A4, Executive, A5, A6, A6 Card, Post Card 4x6, Hagaki, Envelope 7-3/4, Envelope COM-10, Envelope DL, Envelope C5 98 x 148 mm (3.9' x 5.8') ~ 216 x 356 mm (8.5' x 14') |
Media Size (for Fax and Copy) | Letter, A4, Legal |
Media type | Tray : Plain Paper Multi-Purpose Tray : Plain Paper, Transparency, Label, Post Card, Envelope |
ADF Capacity | 30 sheets (Letter / A4, 20 lb / 75 g/?) |
ADF Document Size | Width: 174 ~ 216mm (6.9'~8.5') Length : 128 ~ 356mm (5' ~ 14.0') for Single page scan 128 ~ 400mm (5' ~ 15.7') for Multi pages scan |
General | Net Dimension (W x D x H) | 560 x 433 x 459 mm (22' x 17' x 18') |
Packing Dimension (W x D x H) | |
Weight with Consumables | 22.5 Kg (49.6 lbs) |
Packing Weight | 26.5 Kg(58.4 lbs) |
LCD | 2 line x 16 characters |
System Memory | 16 MB |
Interface | USB 1.1 (Compatible with USB 2.0), IEEE 1284 Parallel |
OS Compatibility ***** | Windows 95/98/Me/NT4.0/2000/XP |
Warm-up Time | Less than 35 seconds (from Sleep mode) |
Noise Level ****** | Warm up : Less than 50 dBA Stand by : Less than 45 dBA Printing : Less than 50 dBA |
Power Requirement | 100 ~ 127 VAC, 50/60 Hz, 5A 220 ~ 240 VAC, 50/60 Hz, 2.5A |
Power Consumption | Sleep mode : 35 W (100~127 VAC) / 35 W (220 ~ 240 VAC) Standby mode: 90 W(100 ~ 127 VAC) / 90 W (220 ~ 240 VAC) Average : 350 W |
Operating Conditions | Temperature : 10 ? ~ 32 ? (50 ? ~ 89 ?) Humidity : 20 % ~ 80 % RH |
Duty Cycle, monthly | Up to 18,750 pages |
Consumables | Type | 2-Piece Cartridge |
Yield | Toner : 6,000 pages at IDC 5% Coverage Drum : 15,000 pages at IDC 5% Coverage |
Code | SCX-5312D6 (Toner), SCX-5315R2 (Drum) |
Options | Network | Ethernet 10/100 Base TX (Internal) : SCX-00NA |
Others | Desk : Desk (SCX-6320G5) |
|